Dental Services Price List
Prices of all dental services
DENTAL IMPLANTS
| 1. DENTAL IMPLANTS | Price |
|---|---|
| 1.1 Dental implant (MIS / ICX / MEISINGER | 690 € |
| 1.2 Dental implant (Straumann / Nobel) | 850 € |
| 1.3 Abutment | 200 € |
PROSTHODONTICS
| 2. PROSTHODONTICS | Price |
|---|---|
| 2.1 Metal-ceramic crown | 295 € |
| 2.2 All-ceramic e.max veneer | 480 € |
| 2.3 All-ceramic (e.max) crown | 480 € |
| 2.4 Monolithic zirconia crown | 390 € |
| 2.5 Monolithic zirconia crown on implant | 450 € |
| 2.5 Monolithic glass-ceramic restoration | 350 € |
| 2.6 Smile design | 200 € |
| 2.7 FRC tooth build-up | 100 € |
| 2.9 Feldspathic ceramic restoration | 650 € |
| 2.10 Composite veneer | 250 € |
Read more about Dental Prosthetics ⟶
ORAL SURGERY
| 3. ORAL SURGERY | Price |
|---|---|
| 3.1 Simple tooth extraction | 65 € |
| 3.2 Complicated extraction | 90 € |
| 3.3 Primary (baby) tooth extraction | 50 € |
| 3.4 Surgical tooth extraction with suturing | 280 € |
| 3.5 Apicoectomy | 280 € |
| 3.6 Sinus lift (external) | 1100 € |
| 3.7 Sinus lift (internal) | 400€ |
| 3.8 Bone augmentation with membrane (1 g) | 350 € |
| 3.9 Sedation | 600 € |
Read more about Oral Surgery ⟶
GENERAL DENTISTRY & ENDODONTICS
| 4. GENERAL DENTISTRY & ENDODONTICS | Price |
|---|---|
| 4.1 One-surface composite filling | 75€ |
| 4.2 Two-surface composite filling | 95 € |
| 4.3 Three-surface composite filling | 110 € |
| 4.4 Aesthetic layered composite filling | 280 € |
| 4.5 Glass ionomer filling | 40 € |
| 4.6 Cervical filling | 60 € |
| 4.7 Endodontic treatment and filling of a multi-rooted tooth – per canal | 75 € |
| 4.8 Endodontic treatment with bioceramic material – per canal | 110 € |
| 4.9 Endodontic treatment of a single-rooted tooth | 95 € |
| 4.10 Teeth whitening (Philips ZOOM lamp) | 360 € |
| 4.11 Night guard | 160 € |
| 4.12 Composite veneer – injection technique | 250 € |
| 4.13 Package: teeth whitening, scaling and sandblasting | 400€ |
PERIODONTOLOGY
| 5. PERIODONTOLOGY | Price |
|---|---|
| 5.1 Scaling and polishing | 60 € |
| 5.2 Scaling and sandblasting | 95 € |
| 5.3 Tooth sandblasting | 60 € |
| 5.4 Gingivectomy per tooth | 55 € |
| 5.5 Open curettage per quadrant | 265 € |
| 5.6 Curettage per tooth | 40 € |
| 5.7 Periodontal surgery (crown lengthening, recession coverage) per quadrant | 600 € |
| 5.8 Minimally invasive hygiene – Acteon Protocol | 130 € |
| 5.9 Minimally invasive deep cleaning – full arch | 465 € |
Read more about Periodontology ⟶
DIGITAL PANORAMIC X-RAY (OPG)
| 6. DIGITAL OPG | Price |
|---|---|
| 6.1 Digital panoramic X-ray | 40 € |
CBCT 3D IMAGING
| 7. CBCT 3D | Price |
|---|---|
| 7.1 CBCT (per tooth) | 30 € |
| 7.2 CBCT (single jaw) | 80 € |
| 7.3 CBCT (both jaws) | 110 € |
Read more about Radiological Diagnostics ⟶
AESTHETIC DENTISTRY
| 8. AESTHETIC DENTISTRY | Price |
|---|---|
| 8.1 Esthetic Ortho Aligner – Basic | 1.000 € |
| 8.2 Esthetic Ortho Aligner – Simple | 1.850€ |
| 8.3 Esthetic Ortho Aligner – Lite | 2.100€ |
| 8.4 Esthetic Ortho Aligner – Comprehensive | 2.950€ |
| 8.5 Fixed orthodontic appliance (metal brackets) – both jaws | 2.400 € |
| 8.6 Fixed orthodontic appliance (aesthetic ceramic brackets) – both jaws | 3.200 € |
| 8.7 Fixed orthodontic appliance (clear/sapphire brackets) – both jaws | 3.400 € |
| 8.8 Fixed orthodontic appliance (rhodium aesthetic brackets) – both jaws | 2.900 € |
| 8.9 Removable invisible orthodontic appliance – Invisalign Full | 4.300 € |
| 8.10 Retention at the end of treatment (both jaws) | 160 € |
| 8.11 Pre-treatment diagnostics (OPG, lateral ceph, analysis, study models) | 95 € |
| 8.12 Package: scaling, sandblasting and ZOOM teeth whitening | 420 € |
Read more about Aesthetic Dentistry ⟶
PEDIATRIC DENTISTRY
| 9. PEDIATRIC DENTISTRY | Price |
|---|---|
| 9.1 Child’s adaptation visit | 20 € |
| 9.2 Filling on a primary (baby) tooth | 50 € |
Payment Methods:
- PBZ (all cards), ZABA (all cards), DINERS
Contact Us

